The chain is fine...but I ordered the wrong size. Nine links of the chain I ordered equals six of the size I wanted. My error...
How can I straighten out the springs? I can't use them coil uo as is.
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugang zu deinen Kreditkartendaten.
Get fitment advice & recommendations
Keep a complete propeller mounting hardware kit on hand and avoid being sidelined by a missing cotter pin or a stripped castle nut. This selection of Yamaha‑compatible propeller hardware covers the essential fasteners that secure your prop to the prop shaft: stainless steel and brass castle nuts, flat washers, thrust spacers, and stainless split pins. Ideal for routine propeller changes, lower unit servicing, or emergency repairs at the ramp, each kit is organized by engine horsepower and stroke type so you can grab exactly the parts that match your outboard. Compatible with Chinese‑market Yamaha outboards and other domestic engines using the same prop shaft dimensions, these kits deliver a factory‑spec fit without the dealer price tag.
| Compatibility | Yamaha Chinese-market outboards & compatible domestic engines |
| Materials | Stainless Steel (cotter pin) + Brass (castle nut) + Steel (spacer/washer) |
| Kit Types | Full set (spacer + washer + nut + pin) or Basic set (nut + pin only) |
| Engine Stroke | 2‑Stroke & 4‑Stroke (select the correct variant for your engine) |
| Horsepower Range | 2.5 HP to 85 HP |
| Application | Propeller installation, prop shaft servicing, and lower unit maintenance |
| Package Includes | As selected: full kit or nut + pin combination |
| SKU | Variant Description | Kit Type | Price |
| YM-PROP-4T-40-60-NUT | 4‑Stroke 40–60HP Nut + Cotter Pin | Basic | ¥30.51 |
| YM-PROP-T9.8-12-FULL | T9.8–12HP Propeller Spacer Full Set | Full | ¥40.72 |
| YM-PROP-4T-15-30-NUT | 4‑Stroke 15/18/20/25/30HP Nut + Cotter Pin | Basic | ¥18.37 |
| YM-PROP-2T-60-85-FULL | 2‑Stroke 60/75/85HP Propeller Spacer Full Set | Full | ¥130.62 |
| YM-PROP-2T-15-20-NUT | 2‑Stroke 15/18/20HP Nut + Cotter Pin | Basic | ¥18.37 |
| YM-PROP-4T-40-60-FULL | 4‑Stroke 40–60HP Universal Full Set | Full | ¥81.54 |
| YM-PROP-4T-2.5-8-NUT | 4‑Stroke 2.5–8HP Nut + Cotter Pin | Basic | ¥18.37 |
| YM-PROP-2T4T-4-8-FULL | 2‑Stroke/4‑Stroke 4/6/8HP Universal Full Set | Full | ¥30.51 |
| YM-PROP-2T-15-20-FULL | 2‑Stroke 15/18/20HP Universal Full Set | Full | ¥30.51 |
| YM-PROP-2T-60-85-NUT | 2‑Stroke 60–85HP Nut + Cotter Pin | Basic | ¥30.51 |
| YM-PROP-2T-30-NUT | 2‑Stroke 30HP Nut + Cotter Pin | Basic | ¥30.51 |
| YM-PROP-2T-40-NUT | 2‑Stroke 40HP Nut + Cotter Pin | Basic | ¥30.51 |
| YM-PROP-2T-30-FULL | 2‑Stroke 30HP Universal Full Set | Full | ¥91.74 |
| YM-PROP-2T-40-FULL | 2‑Stroke 40HP Universal Full Set | Full | ¥81.54 |
| YM-PROP-4T-15-30-FULL | 4‑Stroke 15–30HP Universal Full Set | Full | ¥30.51 |
A: If your thrust spacer and washer are still in good shape with no deep grooves or corrosion, the basic nut + pin kit is sufficient. If you're replacing the entire propeller assembly or your spacer shows wear, choose the full kit to replace everything at once.
A: Always replace the cotter pin with a new one. Old pins can develop hidden stress cracks and may snap or fall out, allowing the castle nut to back off and the propeller to come loose. A fresh stainless pin is included in every kit.
A: Many domestic Chinese outboards share similar prop shaft dimensions with Yamaha designs. Compare your existing hardware size and thread pattern to the photos. The 4‑stroke 40–60HP universal kit and small HP kits are most commonly cross‑compatible.
A: Tighten the nut snugly by hand, then use a wrench to align the next castle slot with the cotter pin hole. Do not over‑tighten, as this can distort the thrust washer and cause prop binding. Always insert the cotter pin and bend the legs to secure it.
A: Brass castle nuts are preferred for saltwater use because they resist seizing on the stainless prop shaft. Stainless cotter pins provide the necessary strength and corrosion resistance for the retaining pin. This material combination is standard across most marine propeller setups.