The chain is fine...but I ordered the wrong size. Nine links of the chain I ordered equals six of the size I wanted. My error...
How can I straighten out the springs? I can't use them coil uo as is.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Get fitment advice & recommendations
Professional Processing Of Customized Springs
Main Products: Compression Spring | Tension Spring | Torsion Spring | Tower Spring | Flat Spring | Battery Spring | Auto Parts Spring | Special-Shaped Spring And Other Springs


| 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.60 |
| 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 |

| 0.2 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 |
| 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.20 | 2.30 | 2.50 | 2.60 | 3.00 |
| 3.50 | 4.00 | 4.50 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 |
| 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 25.00 |

| 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 2.50 |

| 2.50 |

| Length (mm) | Length (Wire) | Length (Wire) | Length (Wire) | Length (Wire) | Length (Wire) | Length (Wire) | Length (Wire) | Length (Wire) |
|---|---|---|---|---|---|---|---|---|
| 5mm(0.1-0.8) | 8mm(0.6-1.0) | 10mm(0.2-1.5) | 10mm(0.4-2.0) | 12mm(0.6-1.0) | 15mm(0.2-1.4) | 15mm(1.4-2.0) | 15mm(0.6-1.0) | |
| 20mm(0.2-1.4) | 20mm(1.4-4.0) | 25mm(0.2-1.4) | 25mm(1.4-4.0) | 30mm(0.2-1.4) | 30mm(1.4-3.0) | 30mm(3.5-5.0) | 35mm(0.2-1.4) | |
| 35mm(1.4-4.0) | 35mm(1.8-4.0) | 40mm(0.2-1.4) | 40mm(1.4-4.0) | 40mm(4.0-5.0) | 45mm(0.2-1.4) | 45mm(1.4-4.0) | 45mm(1.6-4.0) | |
| 50mm(0.2-1.4) | 50mm(1.4-4.0) | 50mm(4.0-5.0) | 55mm(2.5) | 60mm(0.5-1.8) | 60mm(2.0-5.0) | 65mm(2.5) | 70mm(0.5-1.8) | |
| 70mm(2.0-5.0) | 75mm(2.5) | 80mm(0.5-1.8) | 80mm(2.0-5.0) | 85mm(2.5) | 90mm(0.5-1.8) | 90mm(2.0-8.0) | 95mm(2.5) | |
| 100mm(0.5-1.8) | 100mm(2.0-5.0) | 105mm(6) | 115mm(10-12) | 120mm(2-12) | 120mm(8-10) | 150mm(2-12) | 155mm(6) | |
| 158mm(7) | 160mm(6-8) | 170mm(10) | 175mm(16) | 176mm(14) | 180mm(2-10) | 190mm(6-18) | 2000mm(2-14) | |
| 210mm(16) | 215mm(12-18) | 220mm(12) | 230mm(8-10) | 240mm(12-20) | 240mm(8-16) | 260mm(20) | 265mm(22) | |
| 270mm(14) | 295mm(16) | 300mm(0.3-3) | 300mm(3-20) | 305mm(0.3-3.5) | 305mm(4-14) | 310mm(14-22) | 320mm(14-16) | |
| 400mm(2.3-22) | 410mm(22) | 1000mm | ||||||

Advantage: Rectangular Section, strong, the die springs are stiffer than ordinary springs, which helps your 3D printer be much more stable while printing.
Application: Heated bed springs are well-suited for high-stress applications, but also suitable for a variety of other applications.
Available Types:

Spring Washer (Disc Spring)
These flat washers have a heavy load, short stroke, and require a small space, which is often used in combination with mechanical and electronic components.
Easy to repair and replace, high economic security, suitable for precision heavy machinery, this flat washer set has many different sizes to meet your demand.
This style of disc spring has a larger deformation energy per unit volume than other types of springs and good buffer shock absorption capacity.
Made of high-quality stainless steel, resistant, with variable stiffness characteristics, this disc spring is great for electrical connections for home, automotive, and shop use