The chain is fine...but I ordered the wrong size. Nine links of the chain I ordered equals six of the size I wanted. My error...
How can I straighten out the springs? I can't use them coil uo as is.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Get fitment advice & recommendations
| Size | Width Across Flats | Height | Thread Pitch | Tensile Strength |
|---|---|---|---|---|
| M3 | 5.5mm | 4.0mm | 0.5mm | 80,000 psi |
| M4 | 7.0mm | 5.0mm | 0.7mm | 80,000 psi |
| M5 | 8.0mm | 6.0mm | 0.8mm | 80,000 psi |
| M6 | 10.0mm | 7.5mm | 1.0mm | 80,000 psi |
| M8 | 13.0mm | 9.5mm | 1.25mm | 80,000 psi |
| M10 | 17.0mm | 12.0mm | 1.5mm | 80,000 psi |
| M12 | 19.0mm | 14.5mm | 1.75mm | 80,000 psi |
Boat railings, cleats, and underwater fittings
Sanitary equipment with frequent washdowns
Decorative fasteners for visible structures
Pumps, valves, and conveyor systems